[RndTbl] Some servers needing homes.

Sean Cody sean at tinfoilhat.ca
Sun Feb 22 13:43:11 CST 2015


Complex Games wanted to forward along some 1U servers that need homes.

The Dual-Cores for $125, the Quad Cores for $150.

Xeon 5160:
http://ark.intel.com/products/27219/Intel-Xeon-Processor-5160-4M-Cache-3_00-GHz-1333-MHz-FSB
Xeon X5355:
http://ark.intel.com/products/28035/Intel-Xeon-Processor-X5355-8M-Cache-2_66-GHz-1333-MHz-FSB

Both types of systems can do virtualization well with both KVM/Xen and vmware.
The SAS drives should be replaceable with SATA drives (vanilla 3.5") should that be a concern as the controller supports both.

If you know folks needing an extra bit of horsepower at a VERY decent price (or wish to make a counter offer), you can contact Noah at Complex Games (surprisingly noah at complex games dot calm).


Tag	 	Model	CPU	Clock Speed(GHz)	Cores	RAM(GB)	HDD1(GB)	HDD2(GB)	Other Inf
PE-1950-	01	Dell PowerEdge 1950	Intel Xeon 5160	3	2	4	146	146	SAS Drives, Dual Core
 	02	Dell PowerEdge 1950	Intel Xeon 5160	3	2	4	146	146	SAS Drives, Dual Core
 	03	Dell PowerEdge 1950	Intel Xeon 5160	3	2	4	146	146	SAS Drives, Dual Core
 	04	Dell PowerEdge 1950	Intel Xeon 5160	3	2	4	146	146	SAS Drives, Dual Core
 	05	Dell PowerEdge 1950	 	 	 	 	146	146	SAS Drives, NO CPU, NO RAM, NO RAID Controller
 	06	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	07	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	08	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	09	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	10	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	11	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	12	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	13	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	14	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	8	146	146	SAS Drives, Quad Core
 	15	Dell PowerEdge 1950	Intel Xeon X5355	2.66	4	4	146	146	SAS Drives, Quad Core
--
Sean
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 801 bytes
Desc: Message signed with OpenPGP using GPGMail
URL: <http://www.muug.mb.ca/pipermail/roundtable/attachments/20150222/e4e9ba60/attachment.sig>


More information about the Roundtable mailing list